Most NBA Points Scored In 2023 | StatMuse (2024)

Most NBA Points Scored In 2023 | StatMuse (1)

Interpreted as:

most NBA points by a player scored in 2023

NAME PTS SEASON TM GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN REB AST STL BLK TOV PF +/-
1 Jayson Tatum J. Tatum 2,225 2022-23 BOS 74 36.9 30.1 8.8 4.6 1.1 0.7 9.8 21.1 46.6 3.2 9.3 35.0 7.2 8.4 85.4 60.7 1.1 7.7 2.9 2,732 649 342 78 51 213 160 +470
2 Joel Embiid J. Embiid 2,183 2022-23 PHI 66 34.6 33.1 10.2 4.2 1.0 1.7 11.0 20.1 54.8 1.0 3.0 33.0 10.0 11.7 85.7 65.5 1.7 8.4 3.4 2,284 670 274 66 112 226 205 +424
3 Luka Doncic L. Doncic 2,138 2022-23 DAL 66 36.2 32.4 8.6 8.0 1.4 0.5 10.9 22.0 49.6 2.8 8.2 34.2 7.8 10.5 74.2 60.9 0.8 7.8 3.6 2,391 569 529 90 33 236 166 +128
4 Shai Gilgeous-Alexander S. Gilgeous-Alexander 2,135 2022-23 OKC 68 35.5 31.4 4.8 5.5 1.6 1.0 10.4 20.3 51.0 0.9 2.5 34.5 9.8 10.9 90.5 62.6 0.9 4.0 2.8 2,416 329 371 112 65 192 192 +149
5 Giannis Antetokounmpo G. Antetokounmpo 1,959 2022-23 MIL 63 32.1 31.1 11.8 5.7 0.8 0.8 11.2 20.3 55.3 0.7 2.7 27.5 7.9 12.3 64.5 60.5 2.2 9.6 3.9 2,024 742 359 52 51 246 197 +341
6 Anthony Edwards A. Edwards 1,946 2022-23 MIN 79 36.0 24.6 5.8 4.4 1.6 0.7 8.9 19.5 45.9 2.7 7.3 36.9 4.0 5.3 75.6 56.4 0.6 5.2 3.3 2,842 458 350 125 58 259 186 +97
7 Julius Randle J. Randle 1,936 2022-23 NYK 77 35.5 25.1 10.0 4.1 0.6 0.3 8.5 18.6 45.9 2.8 8.3 34.3 5.2 6.9 75.7 58.1 1.8 8.1 2.8 2,737 767 316 49 21 216 233 +171
8 Donovan Mitchell D. Mitchell 1,922 2022-23 CLE 68 35.8 28.3 4.3 4.4 1.5 0.4 10.0 20.6 48.4 3.6 9.3 38.6 4.7 5.4 86.7 61.4 0.9 3.3 2.6 2,432 289 301 99 27 180 168 +338
9 Trae Young T. Young 1,914 2022-23 ATL 73 34.8 26.2 3.0 10.2 1.1 0.1 8.2 19.0 42.9 2.1 6.3 33.5 7.8 8.8 88.6 57.3 0.8 2.2 4.1 2,541 217 741 80 9 300 104 +100
10 Zach LaVine Z. LaVine 1,913 2022-23 CHI 77 35.9 24.8 4.5 4.2 0.9 0.2 8.7 18.0 48.5 2.6 7.1 37.5 4.7 5.6 84.8 60.7 0.5 3.9 2.5 2,768 345 327 69 18 194 159 +18
11 Damian Lillard D. Lillard 1,866 2022-23 POR 58 36.3 32.2 4.8 7.3 0.9 0.3 9.6 20.7 46.3 4.2 11.3 37.1 8.8 9.6 91.4 64.5 0.8 4.0 3.3 2,107 277 425 50 18 191 109 +105
12 De'Aaron Fox D. Fox 1,826 2022-23 SAC 73 33.4 25.0 4.2 6.1 1.1 0.3 9.3 18.2 51.2 1.6 5.0 32.4 4.7 6.0 78.0 59.9 0.5 3.6 2.5 2,435 306 447 83 23 181 172 +176
13 DeMar DeRozan D. DeRozan 1,816 2022-23 CHI 74 36.2 24.5 4.6 5.1 1.1 0.5 8.9 17.6 50.4 0.6 1.9 32.4 6.2 7.1 87.2 59.2 0.5 4.2 2.1 2,682 343 377 83 36 153 186 +67
14 Jaylen Brown J. Brown 1,784 2022-23 BOS 67 35.9 26.6 6.9 3.5 1.1 0.4 10.1 20.6 49.1 2.4 7.3 33.5 3.9 5.1 76.5 58.1 1.2 5.7 2.9 2,405 459 232 75 26 197 172 +256
15 Pascal Siakam P. Siakam 1,720 2022-23 TOR 71 37.4 24.2 7.8 5.8 0.9 0.5 8.9 18.5 48.0 1.3 4.0 32.4 5.2 6.7 77.4 56.5 1.8 6.0 2.4 2,652 556 415 65 36 169 228 +125
16 Lauri Markkanen L. Markkanen 1,691 2022-23 UTA 66 34.4 25.6 8.6 1.9 0.6 0.6 8.7 17.3 49.9 3.0 7.7 39.1 5.3 6.0 87.5 64.0 2.0 6.7 1.9 2,273 570 123 42 38 127 137 +163
17 Nikola Jokic N. Jokic 1,690 2022-23 DEN 69 33.7 24.5 11.8 9.8 1.3 0.7 9.4 14.8 63.2 0.8 2.2 38.3 4.9 6.0 82.2 70.1 2.4 9.4 3.6 2,323 817 678 87 47 247 174 +640
18 Jalen Green J. Green 1,683 2022-23 HOU 76 34.2 22.1 3.7 3.7 0.8 0.2 7.4 17.9 41.6 2.5 7.3 33.8 4.8 6.1 78.6 53.8 0.6 3.2 2.6 2,602 284 281 59 18 200 131 -447
19 Jordan Poole J. Poole 1,675 2022-23 GSW 82 30.0 20.4 2.7 4.5 0.8 0.3 6.7 15.6 43.0 2.6 7.8 33.6 4.4 5.1 87.0 57.3 0.4 2.4 3.1 2,458 225 369 63 21 252 214 -11
20 Mikal Bridges M. Bridges 1,671 2022-23

TOT

83 35.7 20.1 4.4 3.3 1.1 0.7 7.1 15.3 46.8 2.0 5.3 38.2 3.8 4.3 89.5 58.7 1.0 3.4 1.5 2,963 364 273 91 61 127 159 +36
21 Stephen Curry S. Curry 1,648 2022-23 GSW 56 34.7 29.4 6.1 6.3 0.9 0.4 10.0 20.2 49.3 4.9 11.4 42.7 4.6 5.0 91.5 65.6 0.7 5.4 3.2 1,941 341 352 52 20 179 117 +268
22 Jalen Brunson J. Brunson 1,633 2022-23 NYK 68 35.0 24.0 3.5 6.2 0.9 0.2 8.6 17.6 49.1 2.0 4.7 41.6 4.8 5.8 82.9 59.7 0.6 3.0 2.1 2,379 241 421 61 15 142 152 +152
23 Kyrie Irving K. Irving 1,623 2022-23

TOT

60 37.4 27.1 5.1 5.5 1.1 0.8 9.9 20.1 49.4 3.1 8.3 37.9 4.1 4.6 90.5 61.3 1.0 4.1 2.1 2,241 304 331 66 45 128 165 +222
24 Ja Morant J. Morant 1,596 2022-23 MEM 61 31.9 26.2 5.9 8.1 1.1 0.3 9.3 19.9 46.6 1.5 4.9 30.7 6.1 8.1 74.8 55.7 1.0 4.9 3.4 1,948 357 493 66 16 206 100 +303
25 LeBron James L. James 1,590 2022-23 LAL 55 35.5 28.9 8.3 6.8 0.9 0.6 11.1 22.2 50.0 2.2 6.9 32.1 4.6 5.9 76.8 58.3 1.2 7.1 3.2 1,954 457 375 50 32 178 88 +214
Unlock 2x data

Related Searches

  • Which team has the most wins as road dogs since 2014-15?
  • Who led the NBA in scoring in 2022-23?
  • Who had the most wins as an underdog last season?
  • See trending

More Celtics Stats

Team Rankings

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

TEAM W L PCT GB
1

Most NBA Points Scored In 2023 | StatMuse (53) Celtics

64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
Last Game

Celtics

4-1

106

Final

88

Mavericks

1-4

Mon 17 Jun 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Most NBA Points Scored In 2023 | StatMuse (2024)
Top Articles
Mililani Webtrac
Information for All Employees
Ups Notary Store Near Me
Tales From The Crib Keeper 14
Pobierz Papa's Mocharia To Go! na PC za pomocą MEmu
Jodie Sweetin Breast Reduction
Seacrest 7 Piece Dining Set
How To Get Mega Ring In Pokemon Radical Red
Craigslist Cars And Trucks For Sale Private Owners
What Is a Food Bowl and Why Are They So Popular?
Ecolab Mppa Charges
Uhaul Trailer Hitches Near Me
Crystal Lust Wiki
Folsom Gulch Covid
Westelm Order
Mid-Autumn Festival 2024: The Best Lantern Displays and Carnivals in Hong Kong 
What Does Fox Stand For In Fox News
Nsu Occupational Therapy Prerequisites
Lima Crime Stoppers
Xfinity Store By Comcast Branded Partner Fort Gratiot Township Photos
Descargar AI Video Editor - Size Reducer para PC - LDPlayer
Starfield PC, XSX | GRYOnline.pl
Craigs List Duluth Mn
Bbc Weather Boca Raton
Does Publix Sell Sephora Gift Cards
Hours For Autozone Near Me
Redgifs.comn
Moss Adams Client Portal
Elemental Showtimes Near Regal White Oak
Danielle Moodie-Mills Net Worth
Currently Confined Coles County
Pervmom Noodle
Dead Island 2 im Test: Mit dieser Qualität hätte ich nach neun Jahren nicht gerechnet!
Shapovalov Flashscore
0Gomovies To To
Phun.celeb
Frigjam
Craigslist In Visalia California
Indiana Immediate Care.webpay.md
Best Upscale Restaurants In Denver
Bfri Forum
The Whale Showtimes Near Cinépolis Vista
Ken Garff Collision St George
Protegrity Restoration Reviews
Edenmodelsva
Kutty Com Movies
Dinar Guru Recaps Updates
Meg 2: The Trench Showtimes Near Phoenix Theatres Laurel Park
Racial Slur Database
55Th And Kedzie Elite Staffing
Ms Trigger Happy Twitter
Math Nation Algebra 2 Practice Book Answer Key
Latest Posts
Article information

Author: Chrissy Homenick

Last Updated:

Views: 5933

Rating: 4.3 / 5 (74 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Chrissy Homenick

Birthday: 2001-10-22

Address: 611 Kuhn Oval, Feltonbury, NY 02783-3818

Phone: +96619177651654

Job: Mining Representative

Hobby: amateur radio, Sculling, Knife making, Gardening, Watching movies, Gunsmithing, Video gaming

Introduction: My name is Chrissy Homenick, I am a tender, funny, determined, tender, glorious, fancy, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.